Coronavirus
Covid-19
USA
World
+0 (24h)
88,910,140
Confirmed
0
+0 (24h)
1,041,027
Deaths
0
95.16%
84,604,107
Recovered
0
3.67%
3,265,006
Active
+149,423 (24h)
549,926,301
Confirmed
0
+356 (24h)
6,352,458
Deaths
0
95.61%
525,790,738
Recovered
0
3.23%
17,783,105
Active
Worldwide
549,926,301
Cases
6,352,458
Deaths
525,790,738
Recovered
Mouse Over Any Country To Track COVID-19 Statistics In Real Time.
Nigeria
256,958
Confirmed
3,144
Deaths
250,177
Recovered
Nigeria
USA
88,910,140
Confirmed
1,041,027
Deaths
84,604,107
Recovered
USA
WORLD WIDE DATA
Country | Cases | New Cases | Deaths | New Deaths | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|
United States | 88,910,140 | 0 | 1,041,027 | 0 | 84,604,107 | 95.2% | 3,265,006 | 1,049,371,874 |
India | 43,420,608 | 0 | 525,047 | 0 | 42,797,092 | 98.6% | 98,469 | 861,489,400 |
Brazil | 32,136,916 | 0 | 670,606 | 0 | 30,686,581 | 95.5% | 779,729 | 63,776,166 |
France | 30,678,541 | 0 | 149,406 | 0 | 29,510,011 | 96.2% | 1,019,124 | 271,490,188 |
Germany | 27,914,240 | 0 | 140,847 | 0 | 26,546,500 | 95.1% | 1,226,893 | 122,332,384 |
United Kingdom | 22,640,130 | 0 | 180,011 | 0 | 22,125,882 | 97.7% | 334,237 | 522,526,476 |
Russia | 18,424,105 | 2,541 | 381,002 | 59 | 17,851,282 | 96.9% | 191,821 | 273,400,000 |
South Korea | 18,339,319 | 9,871 | 24,530 | 5 | 18,185,125 | 99.2% | 129,664 | 15,804,065 |
Italy | 18,259,261 | 0 | 168,165 | 0 | 17,352,245 | 95% | 738,851 | 225,913,462 |
Turkey | 15,096,696 | 0 | 99,015 | 0 | 14,993,993 | 99.3% | 3,688 | 162,743,369 |
Spain | 12,681,820 | 0 | 107,799 | 0 | 12,161,978 | 95.9% | 412,043 | 471,036,328 |
Vietnam | 10,744,854 | 769 | 43,087 | 3 | 9,665,972 | 90% | 1,035,795 | 85,826,548 |
Argentina | 9,367,172 | 0 | 129,070 | 0 | 9,147,548 | 97.7% | 90,554 | 35,716,069 |
Japan | 9,265,374 | 11,988 | 31,139 | 13 | 9,092,711 | 98.1% | 141,524 | 56,281,019 |
Netherlands | 8,165,618 | 0 | 22,358 | 0 | 8,060,525 | 98.7% | 82,735 | 21,107,399 |
Australia | 8,054,066 | 27,757 | 9,778 | 74 | 7,787,702 | 96.7% | 256,586 | 73,810,858 |
Iran | 7,237,156 | 443 | 141,386 | 0 | 7,062,198 | 97.6% | 33,572 | 52,298,398 |
Colombia | 6,151,354 | 0 | 139,970 | 0 | 5,965,083 | 97% | 46,301 | 35,422,380 |
Indonesia | 6,084,063 | 2,167 | 156,728 | 2 | 5,912,025 | 97.2% | 15,310 | 100,661,561 |
Poland | 6,013,859 | 696 | 116,420 | 3 | 5,335,655 | 88.7% | 561,784 | 36,466,340 |
Mexico | 5,965,958 | 3,343 | 325,596 | 16 | 5,166,972 | 86.6% | 473,390 | 16,446,387 |
Portugal | 5,138,659 | 0 | 24,061 | 0 | 4,654,071 | 90.6% | 460,527 | 43,527,258 |
Ukraine | 5,017,038 | 0 | 108,638 | 0 | 4,906,383 | 97.8% | 2,017 | 19,521,252 |
North Korea | 4,729,140 | 6,710 | 73 | 0 | 4,716,680 | 99.7% | 12,387 | – |
Malaysia | 4,558,558 | 0 | 35,754 | 0 | 4,494,711 | 98.6% | 28,093 | 60,872,217 |
Thailand | 4,517,651 | 1,761 | 30,623 | 13 | 4,464,573 | 98.8% | 22,455 | 17,270,775 |
Austria | 4,403,444 | 10,189 | 18,768 | 4 | 4,293,115 | 97.5% | 91,561 | 190,225,970 |
Israel | 4,316,214 | 0 | 10,942 | 0 | 4,232,890 | 98.1% | 72,382 | 41,373,364 |
Belgium | 4,225,222 | 0 | 31,903 | 0 | 4,119,572 | 97.5% | 73,747 | 34,415,556 |
South Africa | 3,992,661 | 0 | 101,740 | 0 | 3,877,949 | 97.1% | 12,972 | 25,698,459 |
Chile | 3,967,774 | 0 | 58,445 | 0 | 3,626,140 | 91.4% | 283,189 | 40,332,272 |
Czechia | 3,930,399 | 1,241 | 40,314 | 1 | 3,886,181 | 98.9% | 3,904 | 55,522,797 |
Canada | 3,930,099 | 0 | 41,873 | 0 | 3,556,373 | 90.5% | 331,853 | 62,248,644 |
Switzerland | 3,708,891 | 0 | 13,979 | 0 | 3,641,070 | 98.2% | 53,842 | 21,277,734 |
Philippines | 3,702,319 | 576 | 60,531 | 13 | 3,634,596 | 98.2% | 7,192 | 30,732,875 |
Taiwan | 3,686,338 | 44,428 | 6,448 | 103 | 2,614,475 | 70.9% | 1,065,415 | 20,862,061 |
Greece | 3,624,556 | 0 | 30,190 | 0 | 3,478,448 | 96% | 115,918 | 84,877,376 |
Peru | 3,617,629 | 0 | 213,475 | 0 | 3,379,290 | 93.4% | 24,864 | 31,415,559 |
Denmark | 3,010,904 | 2,407 | 6,454 | 6 | 2,987,164 | 99.2% | 17,286 | 127,651,019 |
Romania | 2,919,461 | 0 | 65,739 | 0 | 2,847,139 | 97.5% | 6,583 | 23,470,942 |
Sweden | 2,515,769 | 0 | 19,060 | 0 | 2,489,566 | 99% | 7,143 | 18,653,548 |
Iraq | 2,341,053 | 0 | 25,233 | 0 | 2,306,679 | 98.5% | 9,141 | 18,742,394 |
Serbia | 2,026,796 | 0 | 16,124 | 0 | 2,003,585 | 98.9% | 7,087 | 9,882,211 |
Bangladesh | 1,969,361 | 2,087 | 29,145 | 3 | 1,907,067 | 96.8% | 33,149 | 14,319,368 |
Hungary | 1,925,083 | 0 | 46,626 | 0 | 1,869,244 | 97.1% | 9,213 | 11,394,556 |
Slovakia | 1,794,876 | 470 | 20,144 | 2 | 1,771,284 | 98.7% | 3,448 | 7,173,799 |
Jordan | 1,698,316 | 0 | 14,068 | 0 | 1,683,746 | 99.1% | 502 | 16,858,371 |
Georgia | 1,659,371 | 0 | 16,839 | 0 | 1,637,293 | 98.7% | 5,239 | 16,920,079 |
Ireland | 1,587,385 | 0 | 7,437 | 0 | 1,553,906 | 97.9% | 26,042 | 12,372,183 |
Pakistan | 1,534,603 | 333 | 30,392 | 2 | 1,498,981 | 97.7% | 5,230 | 28,958,761 |
Norway | 1,445,034 | 0 | 3,280 | 0 | 1,433,479 | 99.2% | 8,275 | 11,002,430 |
Singapore | 1,413,667 | 0 | 1,409 | 0 | 1,324,147 | 93.7% | 88,111 | 24,098,157 |
New Zealand | 1,322,476 | 8,331 | 1,437 | 16 | 1,282,002 | 96.9% | 39,037 | 7,277,655 |
Kazakhstan | 1,306,300 | 0 | 13,663 | 0 | 1,292,285 | 98.9% | 352 | 11,575,012 |
Hong Kong SAR China | 1,241,435 | 1,685 | 9,399 | 1 | 1,201,188 | 96.8% | 30,848 | 50,415,048 |
Morocco | 1,205,293 | 0 | 16,101 | 0 | 1,169,955 | 97.1% | 19,237 | 11,887,629 |
Bulgaria | 1,170,686 | 0 | 37,247 | 0 | 1,072,509 | 91.6% | 60,930 | 10,094,382 |
Croatia | 1,146,183 | 662 | 16,059 | 7 | 1,126,421 | 98.3% | 3,703 | 4,933,292 |
Finland | 1,133,597 | 0 | 4,832 | 0 | 1,100,379 | 97.1% | 28,386 | 11,040,907 |
Lebanon | 1,108,213 | 0 | 10,461 | 0 | 1,087,587 | 98.1% | 10,165 | 4,795,578 |
Cuba | 1,105,950 | 0 | 8,529 | 0 | 1,097,230 | 99.2% | 191 | 13,852,049 |
Lithuania | 1,067,016 | 518 | 9,170 | 0 | 1,038,300 | 97.3% | 19,546 | 10,005,653 |
Tunisia | 1,046,703 | 0 | 28,670 | 0 | – | – | 1,018,033 | 4,658,280 |
Slovenia | 1,036,653 | 1,222 | 6,651 | 2 | 1,022,315 | 98.6% | 7,687 | 2,682,187 |
Belarus | 982,867 | 0 | 6,978 | 0 | – | – | 975,889 | 13,220,483 |
Nepal | 979,607 | 38 | 11,952 | 0 | 967,426 | 98.8% | 229 | 5,755,558 |
Uruguay | 957,629 | 0 | 7,331 | 0 | 944,959 | 98.7% | 5,339 | 6,114,822 |
United Arab Emirates | 942,253 | 1,750 | 2,313 | 0 | 922,518 | 97.9% | 17,422 | 169,563,554 |
Mongolia | 926,282 | 0 | 2,179 | 0 | – | – | 924,103 | 4,030,048 |
Bolivia | 922,121 | 1,017 | 21,953 | 0 | 882,039 | 95.7% | 18,129 | 2,705,422 |
Panama | 915,923 | 0 | 8,348 | 0 | 893,422 | 97.5% | 14,153 | 6,537,816 |
Costa Rica | 904,934 | 0 | 8,525 | 0 | 860,711 | 95.1% | 35,698 | 4,659,757 |
Ecuador | 901,739 | 0 | 35,705 | 0 | – | – | 866,034 | 2,470,170 |
Guatemala | 897,462 | 0 | 18,504 | 0 | 852,391 | 95% | 26,567 | 4,880,020 |
Latvia | 834,535 | 824 | 5,858 | 3 | 825,136 | 98.9% | 3,541 | 7,317,001 |
Saudi Arabia | 793,729 | 869 | 9,205 | 3 | 774,954 | 97.6% | 9,570 | 43,377,709 |
Azerbaijan | 793,176 | 0 | 9,717 | 0 | 783,298 | 98.8% | 161 | 6,956,005 |
Sri Lanka | 664,090 | 0 | 16,521 | 0 | 647,020 | 97.4% | 549 | 6,486,117 |
Paraguay | 655,532 | 0 | 18,963 | 0 | 624,673 | 95.3% | 11,896 | 2,646,163 |
Kuwait | 643,004 | 0 | 2,555 | 0 | 635,767 | 98.9% | 4,682 | 8,198,200 |
Bahrain | 620,427 | 0 | 1,492 | 0 | 604,389 | 97.4% | 14,546 | 10,002,278 |
Myanmar (Burma) | 613,568 | 0 | 19,434 | 0 | 592,532 | 96.6% | 1,602 | 8,355,530 |
Dominican Republic | 603,256 | 0 | 4,383 | 0 | 595,317 | 98.7% | 3,556 | 3,469,885 |
Palestinian Territories | 584,243 | 0 | 5,356 | 0 | 577,938 | 98.9% | 949 | 3,078,533 |
Estonia | 579,316 | 0 | 2,588 | 0 | 521,759 | 90.1% | 54,969 | 3,402,677 |
Venezuela | 525,827 | 0 | 5,730 | 0 | 518,287 | 98.6% | 1,810 | 3,359,014 |
Moldova | 519,741 | 0 | 11,563 | 0 | 504,142 | 97% | 4,036 | 3,216,305 |
Egypt | 515,645 | 0 | 24,613 | 0 | 442,182 | 85.8% | 48,850 | 3,693,367 |
Cyprus | 504,717 | 0 | 1,072 | 0 | 124,370 | 24.6% | 379,275 | 9,477,138 |
Libya | 502,110 | 0 | 6,430 | 0 | 490,973 | 97.8% | 4,707 | 2,477,219 |
Ethiopia | 487,683 | 0 | 7,532 | 0 | 459,714 | 94.3% | 20,437 | 5,046,800 |
Honduras | 426,879 | 0 | 10,905 | 0 | 132,498 | 31% | 283,476 | 1,398,601 |
Armenia | 423,243 | 0 | 8,629 | 0 | 412,661 | 97.5% | 1,953 | 3,109,931 |
Réunion | 421,269 | 0 | 807 | 0 | 418,572 | 99.4% | 1,890 | 1,603,660 |
Oman | 390,244 | 0 | 4,260 | 0 | 384,669 | 98.6% | 1,315 | 25,000,000 |
Qatar | 381,269 | 739 | 679 | 0 | 375,627 | 98.5% | 4,963 | 3,641,934 |
Bosnia & Herzegovina | 378,505 | 0 | 15,803 | 0 | – | – | 362,702 | 1,789,910 |
Kenya | 332,459 | 0 | 5,652 | 0 | 323,057 | 97.2% | 3,750 | 3,746,859 |
Zambia | 325,348 | 0 | 4,003 | 0 | 320,234 | 98.4% | 1,111 | 3,543,485 |
Botswana | 318,528 | 0 | 2,719 | 0 | 309,124 | 97% | 6,685 | 2,026,898 |
North Macedonia | 313,540 | 0 | 9,322 | 0 | 303,648 | 96.8% | 570 | 2,068,117 |
Albania | 279,077 | 0 | 3,497 | 0 | 273,740 | 98.1% | 1,840 | 1,844,195 |
Algeria | 266,049 | 0 | 6,875 | 0 | 178,510 | 67.1% | 80,664 | 230,861 |
Nigeria | 256,958 | 0 | 3,144 | 0 | 250,177 | 97.4% | 3,637 | 5,279,608 |
Zimbabwe | 255,383 | 0 | 5,549 | 0 | 248,317 | 97.2% | 1,517 | 2,388,317 |
Luxembourg | 254,697 | 0 | 1,085 | 0 | 246,610 | 96.8% | 7,002 | 4,284,586 |
Uzbekistan | 240,569 | 91 | 1,637 | 0 | 237,941 | 98.9% | 991 | 1,377,915 |
Montenegro | 239,552 | 0 | 2,725 | 0 | 235,702 | 98.4% | 1,125 | 2,494,840 |
Mozambique | 227,660 | 0 | 2,212 | 0 | 225,055 | 98.9% | 393 | 1,345,139 |
China | 225,581 | 16 | 5,226 | 0 | 219,868 | 97.5% | 487 | 160,000,000 |
Laos | 210,258 | 7 | 757 | 0 | – | – | 209,501 | 1,233,207 |
Kyrgyzstan | 201,053 | 29 | 2,991 | 0 | 196,406 | 97.7% | 1,656 | 1,907,195 |
Iceland | 192,991 | 0 | 153 | 0 | – | – | 192,838 | 1,966,798 |
Martinique | 192,506 | 0 | 957 | 0 | 104 | 0.1% | 191,445 | 828,928 |
Afghanistan | 182,324 | 74 | 7,722 | 2 | 164,364 | 90.1% | 10,238 | 1,000,143 |
Maldives | 181,586 | 0 | 305 | 0 | 163,687 | 90.1% | 17,594 | 2,213,831 |
El Salvador | 169,646 | 0 | 4,141 | 0 | 159,993 | 94.3% | 5,512 | 2,284,873 |
Namibia | 169,076 | 0 | 4,061 | 0 | 164,452 | 97.3% | 563 | 1,058,913 |
Uganda | 167,511 | 0 | 3,621 | 0 | 100,401 | 59.9% | 63,489 | 2,761,806 |
Trinidad & Tobago | 166,712 | 0 | 4,002 | 0 | 155,930 | 93.5% | 6,780 | 770,387 |
Guadeloupe | 166,424 | 0 | 950 | 0 | 2,250 | 1.4% | 163,224 | 938,039 |
Ghana | 165,749 | 0 | 1,449 | 0 | 162,744 | 98.2% | 1,556 | 2,473,202 |
Brunei | 159,591 | 0 | 225 | 0 | 157,667 | 98.8% | 1,699 | 717,784 |
Jamaica | 142,558 | 0 | 3,120 | 0 | 90,665 | 63.6% | 48,773 | 1,128,017 |
Cambodia | 136,262 | 0 | 3,056 | 0 | 133,206 | 97.8% | 0 | 2,987,482 |
Rwanda | 130,859 | 0 | 1,459 | 0 | 45,522 | 34.8% | 83,878 | 5,549,916 |
Cameroon | 120,002 | 0 | 1,930 | 0 | 117,791 | 98.2% | 281 | 1,751,774 |
Malta | 102,023 | 570 | 740 | 0 | 95,265 | 93.4% | 6,018 | 1,961,533 |
Angola | 99,761 | 0 | 1,900 | 0 | 97,149 | 97.4% | 712 | 1,499,795 |
Congo - Kinshasa | 91,082 | 0 | 1,371 | 0 | 50,930 | 55.9% | 38,781 | 846,704 |
French Guiana | 86,911 | 0 | 401 | 0 | 11,254 | 12.9% | 75,256 | 644,972 |
Malawi | 86,410 | 0 | 2,645 | 0 | 83,016 | 96.1% | 749 | 591,133 |
Senegal | 86,289 | 3 | 1,968 | 0 | 84,299 | 97.7% | 22 | 1,112,190 |
Barbados | 83,820 | 0 | 473 | 0 | 82,241 | 98.1% | 1,106 | 702,814 |
Côte d’Ivoire | 83,049 | 0 | 805 | 0 | 82,036 | 98.8% | 208 | 1,545,816 |
Suriname | 80,817 | 0 | 1,359 | 0 | 49,561 | 61.3% | 29,897 | 237,882 |
Jersey | 79,117 | 0 | 178 | 0 | 77,474 | 97.9% | 1,465 | 1,252,808 |
French Polynesia | 73,268 | 0 | 649 | 0 | – | – | 72,619 | – |
Eswatini | 73,076 | 0 | 1,415 | 0 | 71,627 | 98% | 34 | 1,035,384 |
Guyana | 67,114 | 0 | 1,251 | 0 | 64,948 | 96.8% | 915 | 657,552 |
Fiji | 65,558 | 0 | 865 | 0 | 63,587 | 97% | 1,106 | 562,812 |
Madagascar | 65,381 | 0 | 1,398 | 0 | 63,286 | 96.8% | 697 | 464,751 |
New Caledonia | 64,201 | 767 | 313 | 0 | 62,842 | 97.9% | 1,046 | 98,964 |
Belize | 63,310 | 0 | 679 | 0 | 61,683 | 97.4% | 948 | 576,016 |
Sudan | 62,551 | 0 | 4,951 | 0 | – | – | 57,600 | 562,941 |
Bhutan | 59,729 | 0 | 21 | 0 | 59,657 | 99.9% | 51 | 2,303,734 |
Mauritania | 59,494 | 0 | 982 | 0 | 58,277 | 98% | 235 | 863,257 |
Cape Verde | 59,416 | 0 | 403 | 0 | 57,752 | 97.2% | 1,261 | 401,416 |
Syria | 55,923 | 0 | 3,150 | 0 | 52,755 | 94.3% | 18 | 146,269 |
Gabon | 47,824 | 0 | 305 | 0 | 47,343 | 99% | 176 | 1,601,355 |
Papua New Guinea | 44,711 | 0 | 662 | 0 | 43,982 | 98.4% | 67 | 249,149 |
Seychelles | 44,521 | 0 | 167 | 0 | 43,905 | 98.6% | 449 | – |
Curaçao | 44,127 | 0 | 277 | 0 | 43,567 | 98.7% | 283 | 496,693 |
Andorra | 43,774 | 0 | 153 | 0 | 43,192 | 98.7% | 429 | 249,838 |
Burundi | 42,542 | 0 | 38 | 0 | – | – | 42,504 | 345,742 |
Aruba | 40,595 | 0 | 221 | 0 | 39,905 | 98.3% | 469 | 177,885 |
Mauritius | 38,427 | 0 | 1,002 | 0 | 36,692 | 95.5% | 733 | 358,675 |
Mayotte | 37,523 | 0 | 187 | 0 | 2,964 | 7.9% | 34,372 | 176,919 |
Togo | 37,361 | 0 | 275 | 0 | 36,999 | 99% | 87 | 751,867 |
Guinea | 36,597 | 0 | 442 | 0 | 36,113 | 98.7% | 42 | 660,107 |
Bahamas | 35,881 | 0 | 817 | 0 | 34,170 | 95.2% | 894 | 241,422 |
Tanzania | 35,366 | 0 | 841 | 0 | – | – | 34,525 | – |
Faroe Islands | 34,658 | 0 | 28 | 0 | – | – | 34,630 | 778,000 |
Lesotho | 33,938 | 0 | 699 | 0 | 24,155 | 71.2% | 9,084 | 431,221 |
Isle of Man | 33,821 | 0 | 108 | 0 | 26,794 | 79.2% | 6,919 | 150,753 |
Haiti | 31,410 | 0 | 837 | 0 | 29,824 | 95% | 749 | 132,422 |
Mali | 31,158 | 0 | 737 | 0 | 30,327 | 97.3% | 94 | 699,633 |
Cayman Islands | 27,171 | 0 | 28 | 0 | 8,553 | 31.5% | 18,590 | 222,773 |
Benin | 27,122 | 0 | 163 | 0 | 25,506 | 94% | 1,453 | 604,310 |
St. Lucia | 26,970 | 0 | 380 | 0 | 26,452 | 98.1% | 138 | 209,102 |
Somalia | 26,803 | 0 | 1,350 | 0 | 13,182 | 49.2% | 12,271 | 400,466 |
Congo - Brazzaville | 24,128 | 0 | 385 | 0 | 20,178 | 83.6% | 3,565 | 347,815 |
Timor-Leste | 22,950 | 0 | 133 | 0 | 22,809 | 99.4% | 8 | 269,464 |
Solomon Islands | 21,237 | 0 | 149 | 0 | 16,357 | 77% | 4,731 | 5,117 |
Burkina Faso | 20,853 | 0 | 382 | 0 | 20,439 | 98% | 32 | 248,995 |
Gibraltar | 19,306 | 0 | 104 | 0 | 16,579 | 85.9% | 2,623 | 534,283 |
Nicaragua | 18,491 | 0 | 225 | 0 | 4,225 | 22.8% | 14,041 | – |
Grenada | 18,270 | 0 | 232 | 0 | 17,920 | 98.1% | 118 | 170,378 |
Liechtenstein | 17,860 | 20 | 85 | 0 | 17,647 | 98.8% | 128 | 102,174 |
San Marino | 17,767 | 0 | 115 | 0 | 17,332 | 97.6% | 320 | 152,231 |
South Sudan | 17,697 | 0 | 138 | 0 | 15,630 | 88.3% | 1,929 | 410,280 |
Tajikistan | 17,388 | 0 | 124 | 0 | 17,264 | 99.3% | 0 | – |
Equatorial Guinea | 15,995 | 0 | 183 | 0 | 15,739 | 98.4% | 73 | 336,953 |
Bermuda | 15,957 | 0 | 138 | 0 | 15,568 | 97.6% | 251 | 945,090 |
Djibouti | 15,690 | 0 | 189 | 0 | 15,427 | 98.3% | 74 | 305,941 |
Samoa | 14,843 | 0 | 29 | 0 | 1,605 | 10.8% | 13,209 | 152,020 |
Dominica | 14,781 | 0 | 67 | 0 | 14,450 | 97.8% | 264 | 209,144 |
Central African Republic | 14,649 | 0 | 113 | 0 | 6,859 | 46.8% | 7,677 | 81,294 |
Monaco | 12,808 | 0 | 57 | 0 | 12,581 | 98.2% | 170 | 77,770 |
Tonga | 12,301 | 0 | 12 | 0 | 12,120 | 98.5% | 169 | 535,009 |
Gambia | 12,002 | 0 | 365 | 0 | 11,591 | 96.6% | 46 | 155,686 |
Greenland | 11,971 | 0 | 21 | 0 | 2,761 | 23.1% | 9,189 | 164,926 |
Yemen | 11,824 | 0 | 2,149 | 0 | 9,108 | 77% | 567 | 265,253 |
Vanuatu | 11,206 | 9 | 14 | 0 | 11,126 | 99.3% | 66 | 24,976 |
St. Martin | 10,668 | 0 | 63 | 0 | 1,399 | 13.1% | 9,206 | 112,382 |
Sint Maarten | 10,580 | 0 | 86 | 0 | 10,459 | 98.9% | 35 | 62,056 |
Caribbean Netherlands | 10,302 | 0 | 35 | 0 | 10,222 | 99.2% | 45 | 30,126 |
Eritrea | 9,792 | 0 | 103 | 0 | 9,676 | 98.8% | 13 | 23,693 |
Niger | 9,031 | 0 | 310 | 0 | 8,628 | 95.5% | 93 | 254,538 |
Antigua & Barbuda | 8,625 | 0 | 141 | 0 | 8,426 | 97.7% | 58 | 18,901 |
Guinea-Bissau | 8,348 | 0 | 171 | 0 | 8,105 | 97.1% | 72 | 143,249 |
Comoros | 8,100 | 0 | 160 | 0 | 7,933 | 97.9% | 7 | – |
Sierra Leone | 7,694 | 0 | 125 | 0 | – | – | 7,569 | 259,958 |
Liberia | 7,493 | 0 | 294 | 0 | 5,747 | 76.7% | 1,452 | 139,824 |
Chad | 7,425 | 0 | 193 | 0 | 4,874 | 65.6% | 2,358 | 191,341 |
St. Vincent & Grenadines | 7,014 | 0 | 111 | 0 | 6,641 | 94.7% | 262 | 100,219 |
British Virgin Islands | 6,941 | 0 | 63 | 0 | – | – | 6,878 | 104,909 |
Turks & Caicos Islands | 6,211 | 0 | 36 | 0 | 6,128 | 98.7% | 47 | 521,408 |
São Tomé & Príncipe | 6,043 | 0 | 73 | 0 | 5,950 | 98.5% | 20 | 29,036 |
St. Kitts & Nevis | 5,965 | 0 | 43 | 0 | 5,851 | 98.1% | 71 | 97,132 |
Cook Islands | 5,768 | 0 | 1 | 0 | 5,740 | 99.5% | 27 | 19,521 |
Palau | 5,201 | 0 | 6 | 0 | 4,555 | 87.6% | 640 | 59,627 |
St. Barthélemy | 4,630 | 0 | 6 | 0 | – | – | 4,624 | 78,646 |
Anguilla | 3,456 | 0 | 9 | 0 | 3,426 | 99.1% | 21 | 51,382 |
Kiribati | 3,236 | 0 | 13 | 0 | 2,665 | 82.4% | 558 | – |
Nauru | 2,780 | 388 | 0 | 0 | 12 | 0.4% | 2,768 | 8,229 |
St. Pierre & Miquelon | 2,767 | 0 | 1 | 0 | 2,449 | 88.5% | 317 | 24,026 |
Falkland Islands | 1,807 | 0 | 0 | 0 | – | – | 1,807 | 8,632 |
Montserrat | 1,016 | 0 | 8 | 0 | 1,007 | 99.1% | 1 | 13,641 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 98.2% | 0 | – |
Wallis & Futuna | 454 | 0 | 7 | 0 | 438 | 96.5% | 9 | 20,508 |
Macao SAR China | 189 | 17 | 0 | 0 | 83 | 43.9% | 106 | 6,151 |
Micronesia | 38 | 0 | 0 | 0 | 33 | 86.8% | 5 | 21,923 |
Vatican City | 29 | 0 | 0 | 0 | 29 | 100% | 0 | – |
Marshall Islands | 18 | 0 | 0 | 0 | 18 | 100% | 0 | – |
Niue | 10 | 0 | 0 | 0 | 9 | 90% | 1 | – |
Western Sahara | 10 | 0 | 1 | 0 | 9 | 90% | 0 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 77.8% | 0 | – |
Tuvalu | 3 | 0 | 0 | 0 | – | – | 3 | – |
St. Helena | 2 | 0 | 0 | 0 | 2 | 100% | 0 | – |
World
- Confirmed: 549,926,301
- Deaths: 6,352,458
- Recovered: 525,790,738
USA
- Confirmed: 88,910,140
- Deaths: 1,041,027
- Recovered: 84,604,107
Germany
- Confirmed: 27,914,240
- Deaths: 140,847
- Recovered: 26,546,500
Nigeria
- Confirmed: 256,958
- Deaths: 3,144
- Recovered: 250,177
Ghana
- Confirmed: 165,749
- Deaths: 1,449
- Recovered: 162,744
Italy
- Confirmed: 18,259,261
- Deaths: 168,165
- Recovered: 17,352,245
Spain
- Confirmed: 12,681,820
- Deaths: 107,799
- Recovered: 12,161,978
Live Covid-19
United States
88,910,140
Cases: 88,910,140
Deaths: 1,041,027
Recovered:
84,604,107
Active: 3,265,006
India
43,420,608
Cases: 43,420,608
Deaths: 525,047
Recovered:
42,797,092
Active: 98,469
Brazil
32,136,916
Cases: 32,136,916
Deaths: 670,606
Recovered:
30,686,581
Active: 779,729
France
30,678,541
Cases: 30,678,541
Deaths: 149,406
Recovered:
29,510,011
Active: 1,019,124
Germany
27,914,240
Cases: 27,914,240
Deaths: 140,847
Recovered:
26,546,500
Active: 1,226,893
United Kingdom
22,640,130
Cases: 22,640,130
Deaths: 180,011
Recovered:
22,125,882
Active: 334,237
Russia
18,424,105
Cases: 18,424,105
Deaths: 381,002
Recovered:
17,851,282
Active: 191,821
South Korea
18,339,319
Cases: 18,339,319
Deaths: 24,530
Recovered:
18,185,125
Active: 129,664
Italy
18,259,261
Cases: 18,259,261
Deaths: 168,165
Recovered:
17,352,245
Active: 738,851
Turkey
15,096,696
Cases: 15,096,696
Deaths: 99,015
Recovered:
14,993,993
Active: 3,688
Spain
12,681,820
Cases: 12,681,820
Deaths: 107,799
Recovered:
12,161,978
Active: 412,043
Vietnam
10,744,854
Cases: 10,744,854
Deaths: 43,087
Recovered:
9,665,972
Active: 1,035,795
Argentina
9,367,172
Cases: 9,367,172
Deaths: 129,070
Recovered:
9,147,548
Active: 90,554
Japan
9,265,374
Cases: 9,265,374
Deaths: 31,139
Recovered:
9,092,711
Active: 141,524
Netherlands
8,165,618
Cases: 8,165,618
Deaths: 22,358
Recovered:
8,060,525
Active: 82,735
Australia
8,054,066
Cases: 8,054,066
Deaths: 9,778
Recovered:
7,787,702
Active: 256,586
Iran
7,237,156
Cases: 7,237,156
Deaths: 141,386
Recovered:
7,062,198
Active: 33,572
Colombia
6,151,354
Cases: 6,151,354
Deaths: 139,970
Recovered:
5,965,083
Active: 46,301
Indonesia
6,084,063
Cases: 6,084,063
Deaths: 156,728
Recovered:
5,912,025
Active: 15,310
Poland
6,013,859
Cases: 6,013,859
Deaths: 116,420
Recovered:
5,335,655
Active: 561,784
Mexico
5,965,958
Cases: 5,965,958
Deaths: 325,596
Recovered:
5,166,972
Active: 473,390
Portugal
5,138,659
Cases: 5,138,659
Deaths: 24,061
Recovered:
4,654,071
Active: 460,527
Ukraine
5,017,038
Cases: 5,017,038
Deaths: 108,638
Recovered:
4,906,383
Active: 2,017
North Korea
4,729,140
Cases: 4,729,140
Deaths: 73
Recovered:
4,716,680
Active: 12,387
Malaysia
4,558,558
Cases: 4,558,558
Deaths: 35,754
Recovered:
4,494,711
Active: 28,093
Thailand
4,517,651
Cases: 4,517,651
Deaths: 30,623
Recovered:
4,464,573
Active: 22,455
Austria
4,403,444
Cases: 4,403,444
Deaths: 18,768
Recovered:
4,293,115
Active: 91,561
Israel
4,316,214
Cases: 4,316,214
Deaths: 10,942
Recovered:
4,232,890
Active: 72,382
Belgium
4,225,222
Cases: 4,225,222
Deaths: 31,903
Recovered:
4,119,572
Active: 73,747
South Africa
3,992,661
Cases: 3,992,661
Deaths: 101,740
Recovered:
3,877,949
Active: 12,972