Coronavirus
Covid-19
USA
World
+20,199 (24h)
25,410,241
Confirmed
0
+457 (24h)
424,634
Deaths
0
59.91%
15,223,617
Recovered
0
38.42%
9,761,990
Active
+279,394 (24h)
98,998,840
Confirmed
0
+7,571 (24h)
2,122,465
Deaths
0
71.87%
71,150,816
Recovered
0
25.99%
25,725,559
Active
Worldwide
98,998,840
Cases
2,122,465
Deaths
71,150,816
Recovered
Mouse Over Any Country To Track COVID-19 Statistics In Real Time.
Nigeria
118,138
Confirmed
1,490
Deaths
94,130
Recovered
Nigeria
USA
25,410,241
Confirmed
424,634
Deaths
15,223,617
Recovered
USA
WORLD WIDE DATA
Country | Cases | New Cases | Deaths | New Deaths | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|
United States | 25,410,241 | 20,199 | 424,634 | 457 | 15,223,617 | 59.9% | 9,761,990 | 295,678,836 |
India | 10,654,656 | 14,112 | 153,363 | 142 | 10,314,534 | 96.8% | 186,759 | 190,985,119 |
Brazil | 8,768,280 | 13,147 | 215,513 | 214 | 7,594,771 | 86.6% | 957,996 | 28,600,000 |
Russia | 3,698,273 | 20,921 | 68,971 | 559 | 3,109,315 | 84.1% | 519,987 | 98,900,000 |
United Kingdom | 3,617,459 | 33,552 | 97,329 | 1,348 | 1,616,307 | 44.7% | 1,903,823 | 67,231,066 |
France | 3,011,257 | 0 | 72,647 | 0 | 215,822 | 7.2% | 2,722,788 | 41,226,104 |
Spain | 2,603,472 | 0 | 55,441 | 0 | – | – | 2,548,031 | 30,165,217 |
Italy | 2,455,185 | 13,331 | 85,162 | 488 | 1,871,189 | 76.2% | 498,834 | 30,717,824 |
Turkey | 2,424,328 | 5,856 | 24,933 | 144 | 2,301,861 | 94.9% | 97,534 | 28,348,659 |
Germany | 2,129,051 | 3,790 | 52,139 | 119 | 1,795,400 | 84.3% | 281,512 | 37,449,922 |
Colombia | 1,987,418 | 0 | 50,586 | 0 | 1,811,552 | 91.2% | 125,280 | 9,505,562 |
Argentina | 1,853,830 | 0 | 46,575 | 0 | 1,636,826 | 88.3% | 170,429 | 5,806,612 |
Mexico | 1,732,290 | 21,007 | 147,614 | 1,440 | 1,291,940 | 74.6% | 292,736 | 4,353,072 |
Poland | 1,470,879 | 6,322 | 35,253 | 346 | 1,222,782 | 83.1% | 212,844 | 8,328,586 |
South Africa | 1,392,568 | 0 | 40,076 | 0 | 1,201,284 | 86.3% | 151,208 | 7,882,846 |
Iran | 1,367,032 | 6,207 | 57,294 | 69 | 1,158,475 | 84.7% | 151,263 | 8,634,553 |
Ukraine | 1,187,897 | 4,928 | 21,778 | 116 | 942,107 | 79.3% | 224,012 | 6,057,828 |
Peru | 1,088,096 | 0 | 39,427 | 0 | 1,002,516 | 92.1% | 46,153 | 6,028,030 |
Indonesia | 977,474 | 12,191 | 27,664 | 211 | 791,059 | 80.9% | 158,751 | 8,706,505 |
Netherlands | 944,042 | 5,414 | 13,510 | 88 | – | – | 930,532 | 6,970,400 |
Czechia | 933,361 | 8,423 | 15,270 | 62 | 808,263 | 86.6% | 109,828 | 5,772,660 |
Canada | 741,451 | 4,044 | 18,956 | 128 | 657,732 | 88.7% | 64,763 | 16,996,450 |
Romania | 709,194 | 2,719 | 17,722 | 94 | 650,189 | 91.7% | 41,283 | 5,289,874 |
Chile | 694,647 | 4,581 | 17,854 | 68 | 649,802 | 93.5% | 26,991 | 7,586,356 |
Belgium | 689,271 | 2,444 | 20,675 | 55 | 47,820 | 6.9% | 620,776 | 7,819,812 |
Portugal | 624,469 | 15,333 | 10,194 | 274 | 451,324 | 72.3% | 162,951 | 6,722,120 |
Iraq | 612,870 | 778 | 12,988 | 4 | 579,838 | 94.6% | 20,044 | 5,342,787 |
Israel | 593,578 | 4,550 | 4,326 | 60 | 512,469 | 86.3% | 76,783 | 9,925,207 |
Sweden | 547,166 | 0 | 11,005 | 0 | – | – | 536,161 | 4,916,367 |
Bangladesh | 531,326 | 436 | 8,003 | 22 | 475,899 | 89.6% | 47,424 | 3,541,389 |
Pakistan | 530,818 | 1,927 | 11,247 | 43 | 484,508 | 91.3% | 35,063 | 7,602,380 |
Philippines | 511,679 | 1,797 | 10,190 | 54 | 467,886 | 91.4% | 33,603 | 7,523,277 |
Switzerland | 509,279 | 0 | 9,046 | 12 | 317,600 | 62.4% | 182,633 | 4,135,714 |
Morocco | 465,769 | 925 | 8,128 | 23 | 441,693 | 94.8% | 15,948 | 5,279,309 |
Austria | 403,512 | 1,626 | 7,389 | 59 | 380,248 | 94.2% | 15,875 | 4,178,647 |
Serbia | 382,285 | 1,483 | 3,868 | 19 | 31,536 | 8.2% | 346,881 | 2,536,948 |
Saudi Arabia | 366,185 | 197 | 6,350 | 4 | 357,728 | 97.7% | 2,107 | 11,958,198 |
Hungary | 358,317 | 1,344 | 11,904 | 93 | 239,880 | 66.9% | 106,533 | 3,035,627 |
Japan | 356,074 | 5,054 | 4,935 | 105 | 285,522 | 80.2% | 65,617 | 6,338,596 |
Jordan | 319,519 | 608 | 4,217 | 10 | 306,246 | 95.8% | 9,056 | 3,691,350 |
Panama | 307,793 | 0 | 4,980 | 0 | 253,503 | 82.4% | 49,310 | 1,590,184 |
Lebanon | 276,587 | 4,126 | 2,270 | 62 | 164,348 | 59.4% | 109,969 | 2,483,323 |
United Arab Emirates | 274,376 | 3,566 | 783 | 7 | 247,318 | 90.1% | 26,275 | 24,377,938 |
Nepal | 269,180 | 232 | 1,994 | 8 | 263,734 | 98% | 3,452 | 2,038,842 |
Georgia | 252,972 | 998 | 3,038 | 16 | 240,629 | 95.1% | 9,305 | 2,086,815 |
Ecuador | 237,158 | 0 | 14,562 | 0 | 199,332 | 84.1% | 23,264 | 835,475 |
Belarus | 235,859 | 1,748 | 1,639 | 11 | 220,912 | 93.7% | 13,308 | 4,348,389 |
Slovakia | 234,571 | 1,544 | 3,965 | 71 | 186,683 | 79.6% | 43,923 | 1,678,672 |
Azerbaijan | 228,688 | 162 | 3,072 | 8 | 219,724 | 96.1% | 5,892 | 2,354,473 |
Croatia | 228,568 | 599 | 4,799 | 29 | 220,537 | 96.5% | 3,232 | 1,149,691 |
Bulgaria | 214,430 | 0 | 8,799 | 0 | 178,602 | 83.3% | 27,029 | 1,311,036 |
Dominican Republic | 202,507 | 1,362 | 2,513 | 17 | 147,147 | 72.7% | 52,847 | 995,970 |
Bolivia | 198,257 | 1,864 | 9,871 | 53 | 148,750 | 75% | 39,636 | 509,106 |
Denmark | 193,917 | 879 | 1,969 | 28 | 178,967 | 92.3% | 12,981 | 12,576,249 |
Tunisia | 193,273 | 0 | 6,092 | 0 | 140,180 | 72.5% | 47,001 | 802,376 |
Costa Rica | 189,308 | 0 | 2,518 | 0 | 146,448 | 77.4% | 40,342 | 567,141 |
Ireland | 184,279 | 0 | 2,870 | 0 | 23,364 | 12.7% | 158,045 | 2,900,940 |
Malaysia | 180,455 | 4,275 | 667 | 7 | 137,019 | 75.9% | 42,769 | 4,369,262 |
Lithuania | 175,851 | 1,001 | 2,628 | 37 | 118,893 | 67.6% | 54,330 | 1,860,713 |
Kazakhstan | 175,390 | 1,548 | 2,403 | 0 | 158,647 | 90.5% | 14,340 | 5,942,556 |
Armenia | 165,909 | 198 | 3,034 | 4 | 154,535 | 93.1% | 8,340 | 634,812 |
Kuwait | 160,901 | 534 | 952 | 0 | 153,746 | 95.6% | 6,203 | 1,455,481 |
Egypt | 160,463 | 0 | 8,853 | 0 | 125,603 | 78.3% | 26,007 | 1,000,000 |
Slovenia | 157,258 | 1,506 | 3,329 | 20 | 135,262 | 86% | 18,667 | 773,778 |
Moldova | 155,937 | 635 | 3,347 | 15 | 146,406 | 93.9% | 6,184 | 610,008 |
Palestinian Territories | 155,006 | 449 | 1,783 | 14 | 144,297 | 93.1% | 8,926 | 982,688 |
Guatemala | 153,890 | 934 | 5,456 | 36 | 137,711 | 89.5% | 10,723 | 734,745 |
Greece | 151,646 | 605 | 5,622 | 24 | 139,581 | 92% | 6,443 | 3,961,627 |
Qatar | 148,772 | 251 | 248 | 0 | 144,740 | 97.3% | 3,784 | 1,347,631 |
Honduras | 139,182 | 1,138 | 3,439 | 17 | 60,410 | 43.4% | 75,333 | 347,776 |
Myanmar (Burma) | 137,098 | 507 | 3,045 | 14 | 121,124 | 88.3% | 12,929 | 2,250,141 |
Ethiopia | 132,881 | 0 | 2,060 | 0 | 118,513 | 89.2% | 12,308 | 1,908,533 |
Oman | 132,486 | 0 | 1,517 | 0 | 124,730 | 94.1% | 6,239 | 883,340 |
Paraguay | 126,370 | 0 | 2,585 | 0 | 101,599 | 80.4% | 22,186 | 624,400 |
Venezuela | 122,795 | 0 | 1,136 | 0 | 114,925 | 93.6% | 6,734 | 2,532,669 |
Bosnia & Herzegovina | 119,420 | 0 | 4,555 | 0 | 90,691 | 75.9% | 24,174 | 575,996 |
Nigeria | 118,138 | 0 | 1,490 | 0 | 94,130 | 79.7% | 22,518 | 1,225,179 |
Libya | 112,540 | 0 | 1,737 | 0 | 90,952 | 80.8% | 19,851 | 616,191 |
Algeria | 105,124 | 0 | 2,856 | 0 | 71,552 | 68.1% | 30,716 | – |
Kenya | 99,898 | 129 | 1,740 | 0 | 82,936 | 83% | 15,222 | 1,153,121 |
Bahrain | 99,210 | 0 | 366 | 0 | 95,902 | 96.7% | 2,942 | 2,607,285 |
North Macedonia | 90,471 | 347 | 2,779 | 11 | 76,423 | 84.5% | 11,269 | 441,134 |
China | 88,911 | 107 | 4,635 | 0 | 82,526 | 92.8% | 1,750 | 160,000,000 |
Kyrgyzstan | 83,796 | 93 | 1,398 | 2 | 79,772 | 95.2% | 2,626 | 642,055 |
Uzbekistan | 78,317 | 45 | 621 | 1 | 76,778 | 98% | 918 | 1,377,915 |
South Korea | 74,692 | 430 | 1,337 | 9 | 62,044 | 83.1% | 11,311 | 5,329,707 |
Albania | 71,441 | 786 | 1,310 | 7 | 43,384 | 60.7% | 26,747 | 326,888 |
Norway | 60,732 | 167 | 544 | 0 | 49,835 | 82.1% | 10,353 | 3,259,678 |
Latvia | 60,496 | 910 | 1,097 | 21 | 48,134 | 79.6% | 11,265 | 1,101,855 |
Ghana | 59,480 | 0 | 361 | 0 | 56,706 | 95.3% | 2,413 | 726,313 |
Singapore | 59,260 | 10 | 29 | 0 | 59,015 | 99.6% | 216 | 6,061,147 |
Montenegro | 57,929 | 447 | 766 | 1 | 49,150 | 84.8% | 8,013 | 217,411 |
Sri Lanka | 57,587 | 724 | 280 | 2 | 49,261 | 85.5% | 8,046 | 1,557,630 |
Afghanistan | 54,595 | 36 | 2,378 | 5 | 46,943 | 86% | 5,274 | 237,185 |
El Salvador | 52,672 | 0 | 1,540 | 0 | 46,370 | 88% | 4,762 | 675,048 |
Luxembourg | 49,581 | 143 | 564 | 2 | 46,656 | 94.1% | 2,361 | 1,836,163 |
Zambia | 44,592 | 1,259 | 627 | 17 | 34,293 | 76.9% | 9,672 | 828,606 |
Finland | 42,334 | 419 | 644 | 0 | 31,000 | 73.2% | 10,690 | 2,723,590 |
Estonia | 40,184 | 487 | 368 | 10 | 29,747 | 74% | 10,069 | 736,488 |
Uganda | 39,044 | 109 | 317 | 0 | 13,861 | 35.5% | 24,866 | 813,825 |
Uruguay | 36,170 | 0 | 364 | 0 | 27,715 | 76.6% | 8,091 | 788,660 |
Namibia | 31,848 | 0 | 311 | 0 | 29,571 | 92.9% | 1,966 | 250,658 |
Mozambique | 31,628 | 780 | 297 | 7 | 20,002 | 63.2% | 11,329 | 321,960 |
Zimbabwe | 30,523 | 0 | 962 | 0 | 21,080 | 69.1% | 8,481 | 266,957 |
Cyprus | 29,758 | 0 | 179 | 0 | 2,057 | 6.9% | 27,522 | 945,812 |
Australia | 28,762 | 7 | 909 | 0 | 25,975 | 90.3% | 1,878 | 12,680,333 |
Cameroon | 28,010 | 0 | 455 | 0 | 26,861 | 95.9% | 694 | 149,000 |
Côte d’Ivoire | 26,315 | 0 | 143 | 0 | 24,356 | 92.6% | 1,816 | 311,656 |
Sudan | 26,279 | 0 | 1,603 | 0 | 15,688 | 59.7% | 8,988 | – |
Senegal | 24,459 | 250 | 569 | 8 | 20,284 | 82.9% | 3,606 | 310,971 |
Congo - Kinshasa | 21,713 | 116 | 654 | 7 | 14,903 | 68.6% | 6,156 | – |
Cuba | 20,627 | 567 | 191 | 3 | 15,881 | 77% | 4,555 | 1,763,994 |
Botswana | 19,654 | 0 | 105 | 0 | 15,911 | 81% | 3,638 | 613,944 |
Angola | 19,269 | 0 | 452 | 0 | 17,223 | 89.4% | 1,594 | 174,111 |
Madagascar | 18,301 | 0 | 273 | 0 | 17,609 | 96.2% | 419 | 105,342 |
French Polynesia | 17,852 | 0 | 128 | 0 | 4,842 | 27.1% | 12,882 | 26,355 |
Malawi | 17,365 | 0 | 445 | 0 | 6,408 | 36.9% | 10,512 | 121,620 |
Malta | 16,542 | 119 | 250 | 2 | 13,646 | 82.5% | 2,646 | 586,434 |
Mauritania | 16,322 | 0 | 413 | 0 | 15,047 | 92.2% | 862 | 138,650 |
French Guiana | 15,560 | 0 | 76 | 0 | 9,995 | 64.2% | 5,489 | 126,618 |
Maldives | 14,830 | 0 | 50 | 0 | 13,731 | 92.6% | 1,049 | 379,612 |
Jamaica | 14,772 | 114 | 336 | 4 | 11,850 | 80.2% | 2,586 | 157,632 |
Guinea | 14,300 | 38 | 81 | 0 | 13,632 | 95.3% | 587 | 118,565 |
Eswatini | 14,219 | 0 | 458 | 0 | 8,962 | 63% | 4,799 | 122,897 |
Syria | 13,479 | 0 | 873 | 0 | 6,918 | 51.3% | 5,688 | – |
Cape Verde | 13,381 | 0 | 122 | 0 | 12,590 | 94.1% | 669 | 111,390 |
Tajikistan | 13,308 | 0 | 90 | 0 | 13,218 | 99.3% | 0 | – |
Thailand | 13,302 | 198 | 72 | 1 | 10,448 | 78.5% | 2,782 | 1,217,873 |
Rwanda | 12,443 | 0 | 165 | 0 | 8,184 | 65.8% | 4,094 | 817,800 |
Belize | 11,700 | 0 | 290 | 0 | 11,009 | 94.1% | 401 | 66,923 |
Haiti | 11,035 | 0 | 243 | 0 | 8,979 | 81.4% | 1,813 | 45,894 |
Gabon | 10,278 | 0 | 67 | 0 | 9,902 | 96.3% | 309 | 422,091 |
Hong Kong SAR China | 10,010 | 81 | 168 | 0 | 8,997 | 89.9% | 845 | 6,442,498 |
Burkina Faso | 9,857 | 0 | 107 | 0 | 7,883 | 80% | 1,867 | – |
Réunion | 9,701 | 0 | 45 | 0 | 9,261 | 95.5% | 395 | 98,785 |
Andorra | 9,499 | 83 | 96 | 3 | 8,588 | 90.4% | 815 | 180,088 |
Guadeloupe | 8,980 | 0 | 154 | 0 | 2,242 | 25% | 6,584 | 112,838 |
Bahamas | 8,101 | 0 | 175 | 0 | 6,720 | 83% | 1,206 | 57,484 |
Suriname | 7,945 | 0 | 148 | 0 | 7,112 | 89.5% | 685 | 34,079 |
Mali | 7,937 | 0 | 321 | 0 | 5,683 | 71.6% | 1,933 | 138,180 |
Congo - Brazzaville | 7,794 | 0 | 117 | 0 | 5,846 | 75% | 1,831 | 73,120 |
Lesotho | 7,656 | 101 | 123 | 10 | 2,168 | 28.3% | 5,365 | 45,863 |
Trinidad & Tobago | 7,456 | 0 | 133 | 0 | 6,991 | 93.8% | 332 | 80,170 |
Mayotte | 7,250 | 0 | 58 | 0 | 2,964 | 40.9% | 4,228 | 50,331 |
Guyana | 7,143 | 0 | 170 | 0 | 6,328 | 88.6% | 645 | 45,865 |
Aruba | 6,656 | 0 | 56 | 0 | 6,098 | 91.6% | 502 | 79,145 |
Martinique | 6,327 | 0 | 44 | 0 | 98 | 1.5% | 6,185 | 82,508 |
Nicaragua | 6,204 | 0 | 168 | 0 | 4,225 | 68.1% | 1,811 | – |
Iceland | 5,981 | 0 | 29 | 0 | 5,868 | 98.1% | 84 | 465,570 |
Djibouti | 5,917 | 0 | 61 | 0 | 5,837 | 98.6% | 19 | 105,649 |
Equatorial Guinea | 5,401 | 0 | 86 | 0 | 5,197 | 96.2% | 118 | 84,190 |
Central African Republic | 4,974 | 0 | 63 | 0 | 4,885 | 98.2% | 26 | 35,523 |
Somalia | 4,754 | 10 | 130 | 0 | 3,666 | 77.1% | 958 | – |
Togo | 4,545 | 0 | 74 | 0 | 3,927 | 86.4% | 544 | 198,192 |
Curaçao | 4,543 | 0 | 20 | 0 | 4,416 | 97.2% | 107 | 42,333 |
Niger | 4,308 | 0 | 150 | 0 | 3,403 | 79% | 755 | 70,563 |
Gambia | 3,958 | 0 | 128 | 0 | 3,703 | 93.6% | 127 | 32,962 |
Gibraltar | 3,935 | 30 | 62 | 3 | 3,194 | 81.2% | 679 | 149,610 |
South Sudan | 3,788 | 0 | 64 | 0 | 3,542 | 93.5% | 182 | 83,534 |
Benin | 3,643 | 0 | 48 | 0 | 3,317 | 91.1% | 278 | 408,081 |
Jersey | 3,414 | 0 | 78 | 0 | 3,148 | 92.2% | 188 | 301,532 |
Chad | 3,104 | 0 | 115 | 0 | 2,222 | 71.6% | 767 | – |
Sierra Leone | 3,093 | 0 | 77 | 0 | 2,166 | 70% | 850 | – |
San Marino | 2,874 | 13 | 65 | 0 | 2,615 | 91% | 194 | 32,314 |
Guinea-Bissau | 2,510 | 0 | 45 | 0 | 2,405 | 95.8% | 60 | 39,578 |
Liechtenstein | 2,437 | 5 | 52 | 0 | 2,322 | 95.3% | 63 | 23,431 |
New Zealand | 2,276 | 0 | 25 | 0 | 2,178 | 95.7% | 73 | 1,480,691 |
Comoros | 2,260 | 100 | 70 | 7 | 1,315 | 58.2% | 875 | – |
Yemen | 2,118 | 0 | 614 | 0 | 1,423 | 67.2% | 81 | 17,404 |
Eritrea | 1,940 | 0 | 6 | 0 | 1,304 | 67.2% | 630 | 23,693 |
Liberia | 1,912 | 0 | 84 | 0 | 1,714 | 89.6% | 114 | 62,180 |
Sint Maarten | 1,724 | 0 | 27 | 0 | 1,564 | 90.7% | 133 | 13,533 |
Mongolia | 1,611 | 19 | 2 | 0 | 1,125 | 69.8% | 484 | 937,735 |
Vietnam | 1,548 | 0 | 35 | 0 | 1,411 | 91.1% | 102 | 1,431,631 |
Burundi | 1,380 | 0 | 2 | 0 | 773 | 56% | 605 | 90,019 |
Monaco | 1,311 | 0 | 9 | 0 | 1,078 | 82.2% | 224 | 51,953 |
Turks & Caicos Islands | 1,244 | 52 | 7 | 0 | 960 | 77.2% | 277 | 13,061 |
Barbados | 1,243 | 87 | 9 | 0 | 593 | 47.7% | 641 | 96,327 |
São Tomé & PrÃncipe | 1,188 | 6 | 17 | 0 | 997 | 83.9% | 174 | 7,498 |
St. Martin | 1,146 | 0 | 12 | 0 | 1,006 | 87.8% | 128 | 12,433 |
Seychelles | 972 | 0 | 3 | 0 | 681 | 70.1% | 288 | 5,200 |
Taiwan | 884 | 3 | 7 | 0 | 783 | 88.6% | 94 | 143,747 |
Bhutan | 854 | 3 | 1 | 0 | 702 | 82.2% | 151 | 415,427 |
Papua New Guinea | 835 | 0 | 9 | 0 | 790 | 94.6% | 36 | 40,697 |
St. Lucia | 770 | 15 | 10 | 0 | 412 | 53.5% | 348 | 22,832 |
St. Vincent & Grenadines | 720 | 30 | 2 | 0 | 134 | 18.6% | 584 | 24,866 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 98.2% | 0 | – |
Bermuda | 684 | 0 | 12 | 0 | 625 | 91.4% | 47 | 159,226 |
Faroe Islands | 652 | 0 | 1 | 0 | 644 | 98.8% | 7 | 217,483 |
Mauritius | 556 | 0 | 10 | 0 | 518 | 93.2% | 28 | 289,552 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 36% | 305 | – |
Cambodia | 456 | 0 | 0 | 0 | 403 | 88.4% | 53 | 384,988 |
Isle of Man | 432 | 0 | 25 | 0 | 357 | 82.6% | 50 | 26,311 |
Cayman Islands | 383 | 1 | 2 | 0 | 346 | 90.3% | 35 | 65,821 |
Caribbean Netherlands | 360 | 0 | 3 | 0 | 244 | 67.8% | 113 | 5,145 |
St. Barthélemy | 300 | 0 | 1 | 0 | 204 | 68% | 95 | 8,518 |
Antigua & Barbuda | 195 | 0 | 6 | 0 | 162 | 83.1% | 27 | 8,200 |
Brunei | 175 | 0 | 3 | 0 | 169 | 96.6% | 3 | 88,913 |
Grenada | 139 | 0 | 1 | 0 | 129 | 92.8% | 9 | 18,314 |
British Virgin Islands | 114 | 0 | 1 | 0 | 95 | 83.3% | 18 | 13,223 |
Dominica | 113 | 0 | 0 | 0 | 105 | 92.9% | 8 | 8,640 |
Timor-Leste | 64 | 11 | 0 | 0 | 49 | 76.6% | 15 | 18,620 |
Fiji | 55 | 0 | 2 | 0 | 53 | 96.4% | 0 | 24,545 |
Macao SAR China | 47 | 0 | 0 | 0 | 46 | 97.9% | 1 | 4,348 |
New Caledonia | 44 | 0 | 0 | 0 | 43 | 97.7% | 1 | 19,879 |
Laos | 41 | 0 | 0 | 0 | 41 | 100% | 0 | 99,318 |
Falkland Islands | 35 | 0 | 0 | 0 | 29 | 82.9% | 6 | 6,299 |
St. Kitts & Nevis | 35 | 0 | 0 | 0 | 33 | 94.3% | 2 | 6,470 |
Greenland | 30 | 0 | 0 | 0 | 30 | 100% | 0 | 17,382 |
Vatican City | 27 | 0 | 0 | 0 | 15 | 55.6% | 12 | – |
Solomon Islands | 17 | 0 | 0 | 0 | 10 | 58.8% | 7 | 4,500 |
St. Pierre & Miquelon | 16 | 0 | 0 | 0 | 16 | 100% | 0 | 3,344 |
Anguilla | 15 | 0 | 0 | 0 | 15 | 100% | 0 | 6,449 |
Montserrat | 13 | 0 | 1 | 0 | 12 | 92.3% | 0 | 626 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 80% | 1 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 77.8% | 0 | – |
Marshall Islands | 4 | 0 | 0 | 0 | 4 | 100% | 0 | – |
Wallis & Futuna | 4 | 0 | 0 | 0 | 4 | 100% | 0 | 1,149 |
Samoa | 2 | 0 | 0 | 0 | 2 | 100% | 0 | – |
Micronesia | 1 | 0 | 0 | 0 | – | – | 1 | – |
Vanuatu | 1 | 0 | 0 | 0 | 1 | 100% | 0 | 470 |
World
- Confirmed: 98,998,840
- Deaths: 2,122,465
- Recovered: 71,150,816
USA
- Confirmed: 25,410,241
- Deaths: 424,634
- Recovered: 15,223,617
Germany
- Confirmed: 2,129,051
- Deaths: 52,139
- Recovered: 1,795,400
Nigeria
- Confirmed: 118,138
- Deaths: 1,490
- Recovered: 94,130
Ghana
- Confirmed: 59,480
- Deaths: 361
- Recovered: 56,706
Italy
- Confirmed: 2,455,185
- Deaths: 85,162
- Recovered: 1,871,189
Spain
- Confirmed: 2,603,472
- Deaths: 55,441
- Recovered: 0
Live Covid-19
United States
25,410,241
Cases: 25,410,241
Deaths: 424,634
Recovered:
15,223,617
Active: 9,761,990
India
10,654,656
Cases: 10,654,656
Deaths: 153,363
Recovered:
10,314,534
Active: 186,759
Brazil
8,768,280
Cases: 8,768,280
Deaths: 215,513
Recovered:
7,594,771
Active: 957,996
Russia
3,698,273
Cases: 3,698,273
Deaths: 68,971
Recovered:
3,109,315
Active: 519,987
United Kingdom
3,617,459
Cases: 3,617,459
Deaths: 97,329
Recovered:
1,616,307
Active: 1,903,823
France
3,011,257
Cases: 3,011,257
Deaths: 72,647
Recovered:
215,822
Active: 2,722,788
Spain
2,603,472
Cases: 2,603,472
Deaths: 55,441
Recovered:
–
Active: 2,548,031
Italy
2,455,185
Cases: 2,455,185
Deaths: 85,162
Recovered:
1,871,189
Active: 498,834
Turkey
2,424,328
Cases: 2,424,328
Deaths: 24,933
Recovered:
2,301,861
Active: 97,534
Germany
2,129,051
Cases: 2,129,051
Deaths: 52,139
Recovered:
1,795,400
Active: 281,512
Colombia
1,987,418
Cases: 1,987,418
Deaths: 50,586
Recovered:
1,811,552
Active: 125,280
Argentina
1,853,830
Cases: 1,853,830
Deaths: 46,575
Recovered:
1,636,826
Active: 170,429
Mexico
1,732,290
Cases: 1,732,290
Deaths: 147,614
Recovered:
1,291,940
Active: 292,736
Poland
1,470,879
Cases: 1,470,879
Deaths: 35,253
Recovered:
1,222,782
Active: 212,844
South Africa
1,392,568
Cases: 1,392,568
Deaths: 40,076
Recovered:
1,201,284
Active: 151,208
Iran
1,367,032
Cases: 1,367,032
Deaths: 57,294
Recovered:
1,158,475
Active: 151,263
Ukraine
1,187,897
Cases: 1,187,897
Deaths: 21,778
Recovered:
942,107
Active: 224,012
Peru
1,088,096
Cases: 1,088,096
Deaths: 39,427
Recovered:
1,002,516
Active: 46,153
Indonesia
977,474
Cases: 977,474
Deaths: 27,664
Recovered:
791,059
Active: 158,751
Netherlands
944,042
Cases: 944,042
Deaths: 13,510
Recovered:
–
Active: 930,532
Czechia
933,361
Cases: 933,361
Deaths: 15,270
Recovered:
808,263
Active: 109,828
Canada
741,451
Cases: 741,451
Deaths: 18,956
Recovered:
657,732
Active: 64,763
Romania
709,194
Cases: 709,194
Deaths: 17,722
Recovered:
650,189
Active: 41,283
Chile
694,647
Cases: 694,647
Deaths: 17,854
Recovered:
649,802
Active: 26,991
Belgium
689,271
Cases: 689,271
Deaths: 20,675
Recovered:
47,820
Active: 620,776
Portugal
624,469
Cases: 624,469
Deaths: 10,194
Recovered:
451,324
Active: 162,951
Iraq
612,870
Cases: 612,870
Deaths: 12,988
Recovered:
579,838
Active: 20,044
Israel
593,578
Cases: 593,578
Deaths: 4,326
Recovered:
512,469
Active: 76,783
Sweden
547,166
Cases: 547,166
Deaths: 11,005
Recovered:
–
Active: 536,161
Bangladesh
531,326
Cases: 531,326
Deaths: 8,003
Recovered:
475,899
Active: 47,424